
Cisco
Cisco-Switches-C1111-8P
SKU: CC-NET-1221 | MPN: C1111-8P | EAN: 65165894
Unit price excl. VAT
Sale
Sold out
Regular price
€380,00 EUR
Regular price
Sale price
€380,00 EUR
Unit price
per
Need expert advice?
Our product specialists are ready to help with specifications, product selection, or installation questions.
About Cisco Cisco-Switches-C1111-8P
| Performance | Encryption throughput: 250 Mbit/s |
| Encryption Algorithm | DES, Triple DES, SHA, MD5, IKE, ECDSA, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 512-bit SHA, 748-bit RSA, 384-bit SHA |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, Static IP Routing, IGMPv3, GRE, PIM-SSM, Policy-Based Routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
| RAM | 4GB |
| Authentication Method | RADIUS |
| Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
| Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CB, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 6100 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Power Over Ethernet (PoE), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), 2T2R MIMO technology, NetFlow |
| Construction | Original |
| Connectivity Technology | Wired |
| Enclosure Type | Desktop |
| Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
| Status Indicators | Status |
| Flash Memory | 4GB |
| Device Type | Router - 8-port switch (integrated) |
Specifications
General Information
BrandCisco
Manufacturer Part NumberC1111-8P
Product SeriesISR 1100
Product FamilyISR 1000
Product TypeIntegrated Services Router
Chassis Form Factor1U Desktop / Rack-mountable
OSI LayerLayer 3
Warranty1 year
Ports & Connectivity
Port Configuration2 x GE WAN (1 RJ-45 + 1 SFP) + 8 x GE LAN
Total Ports10
Port Speed (max)1 Gbps
Uplink Ports2 x GE WAN (1 RJ-45 + 1 SFP)
Console Ports1 x RJ-45, 1 x USB-A, 1 x mini-USB
Power over Ethernet
PoE StandardNo PoE
Performance
Forwarding Bandwidth1.2 Gbps
Jumbo Frame9216 bytes
Routing & Layer 3
IPv6 SupportYes
Routing ProtocolsStatic, RIPv2, OSPFv2, OSPFv3, BGP, EIGRP, IS-IS, PIM, HSRP, VRRP, VRF-Lite, MPLS, GRE
System Hardware
CPUMulti-core 800 MHz
RAM4096 MB
Flash Memory8192 MB
Power & Environment
Power Consumption (max)25 W
Power SupplyExternal AC adapter 60W
Operating Voltage100 to 240 V AC, 50/60 Hz
Operating Temperature0 °C to +40 °C
Physical
Dimensions (W x D x H)445 x 281 x 44 mm
Management
Management TypeManaged
Management InterfaceCLI, SNMP, Web GUI, NETCONF, RESTCONF
Documentation
Reviews
No reviews yet.